REMARKABLE PAPER PRESENTATIONS | ||||||||
PubNum | Title | Authors |
Session Name |
Session Chair |
Presentation Date | Presentation Hall | Presentation Start | Presentation End |
RP-01 | DVA ASSESSMENT: A COMPARISON BETWEEN PEOPLE WITH BILATERAL VESTIBULOPATHY AND HEALTHY AGE- AND SEX-MATCHED PARTICIPANTS | Meichan Zhu , Lisa van Stiphout, Benjamin Volpe, Miranda Janssen, Mustafa Karabulut, Angélica Pérez Fornos, Nils Guinand, Kenneth Meijer, Raymond van de Berg, Christopher McCrum |
Remarkable Paper Presentations 1-8 I: Evaluation & Assessment |
Nesibe Gül Yüksel Aslıer | 4.04.2025 | BRAHMS I-II | 15:15 | 15:24 |
RP-02 | PROPOSAL OF A STANDARDIZED TESTING PROTOCOL FOR BPPV USING 3D SIMULATIONS OF POSITIONAL TESTS | Rajneesh Bhandari, Anita Bhandari, David Samuel Zee, Daniele Nuti, Herman Kingma, Raymond Van De Berg | 15:24 | 15:33 | ||||
RP-03 | THE IMPACT OF DUAL TASKING ON THE VESTIBULAR OCULAR REFLEX | Itay Avivi, Noa Rozendorn, Amit Wolfowitz, Yoav Gimmon | 15:33 | 15:42 | ||||
RP-04 | COMBINING BATTERY OF AUDITORY AND VESTIBULAR TESTS FOR SEVERITY EVALUATION OF MENIèRE’S DISEASE | Hui Wang | 15:42 | 15:51 | ||||
RP-05 | SUBJECTIVE VISUAL VERTICAL ALTERATIONS IN PARKINSONS DISEASE | Alexandra Belyakova-Bodina, Maria Tsvetkova, Anastasia Mezenchuk, Ekaterina Fedotova | 15:51 | 16:00 | ||||
RP-06 | VIDEONYSTAGMOGRAPHY FINDINGS IN VESTIBULAR MIGRAINE | Prateek Porwal, Srinivas Dorasala, Pradeep Vundavalli | 16:00 | 16:09 | ||||
RP-07 | GAIN VALUES OF VESTIBULO-OCULAR REFLEX IN VIDEO HEAD IMPULSE TEST IN CHILDREN WITHOUT OTONEUROLOGIC SYMPTOMS | Rosana Rodríguez-Villalba, Miguel Caballero-Borrego | 16:09 | 16:18 | ||||
RP-08 | INFLUENCE OF COGNITIVE LOAD ON CERVICAL VESTIBULAR EVOKED MYOGENIC POTENTIALS IN NORMAL SUBJECTS | Rahina Abubacker, Pradeep Yuvaraj, Anannya Adhikari, Aravind Kumar Rajasekaran | 16:18 | 16:27 | ||||
RP-09 | VESTIBULAR REHABILITATION WITH VIRTUAL REALITY IN PATIENTS WITH LONG-TERM DIZZINESS | Daniele Corbo, Valentina Santomauro, Alessandro Maroli, Federica Simoni, Eolo Castello |
Remarkable Paper Presentations 9-16 II: Vestibular Rehabilitation |
Ceren Karaçaylı | 4.04.2025 | BRAHMS I-II | 16:45 | 16:54 |
RP-11 | RESULTS OF A VESTIBULAR REHABILITATION PROGRAM COMBINED WITH VIRTUAL REALITY IN BILATERAL VESTIBULAR HYPOFUNCTION | Bilal Burak Bayraklı, Ömer Kuzu, Canan Çelik | 16:54 | 17:03 | ||||
RP-12 | DIGITAL ADVANCEMENTS IN VESTIBULAR REHABILITATIONS: EVALUATING THE EFFECTIVENESS OF AN ONLINE THERAPY PROGRAM | Rajneesh Bhandari, Anita Bhandari | 17:03 | 17:12 | ||||
RP-13 | EFFECTIVENESS AND ADOPTION OF AN ONLINE VESTIBULAR TUTORIAL FOR PHYSIOTHERAPISTS: INSIGHTS FROM THE UTAUT MODEL | Yael Arbel, Liora Shmueli | 17:12 | 17:21 | ||||
RP-14 | NEURAL CORRELATES OF VESTIBULAR ADAPTATION IN COSMONAUTS AFTER LONG-DURATION SPACEFLIGHT. | Catho Schoenmaekers, Steven Jillings, Dmitrii Glukhikh, Elena Tomilovskaya, Ilya Rukavishnikov, Peter zu Eulenburg, Floris Wuyts | 17:21 | 17:30 | ||||
RP-15 | INVESTIGATION OF VESTIBULAR REHABILITATION EFFECTIVENESS IN CHILDREN WITH SPECIFIC LEARNING DISORDERS | Melda Acar, Eyyup Kara, Zehra Koyuncu, Mesut Yavuz, Hasan Ahmet Özdoğan | 17:30 | 17:39 | ||||
RP-16 | NEW LIBERATORY MANEUVER FOR THE TREATMENT OF ANTERIOR CANAL BENIGN PAROXYSMAL POSITIONAL VERTIGO | Prateek Porwal, Srinivas Dorasala, Pradeep Vundavalli | 17:39 | 17:48 | ||||
RP-17 | ENDOLYMPHATIC HYDROPS IMPAIR INNER EAR UPTAKE AND DISTRIBUTION OF IT INJECTED AGENTS IN PATIENTS WITH MENIERE’S DISEASE | Jing Zou, Hongbin Li, Minhui Zhu, Luguang Chen, Zhen Wang, Tianhao Lu, Yukun Chen, Jianping Lu, Ilmari Pyykkö |
Remarkable Paper Presentations 17-24 III: Research |
F. Necdet Ardıç | 5.04.2025 | BRAHMS I-II | 11:15 | 11:24 |
RP-18 | IDENTIFYING VESTIBULO-TRIGEMINAL LESION IN PATIENTS WITH VESTIBULAR NEURITIS:A COMPARATIVE STUDY ACROSS MVEMP STIMULI | Anjana R, Anuj Kumar Neupane | 11:24 | 11:33 | ||||
RP-19 | VESTIBULAR RESPONSES TO VIRTUAL REALITY IN INDIVIDUALS WITH AND WITHOUT MOTION SENSITIVITY | Hadas Ben-Rubi Shimron, Mor Bitterman Peri, Amit Wolfovitz, Yoav Gimmon | 11:33 | 11:42 | ||||
RP-20 | BEYOND ENVIRONMENTAL FACTORS: MIGRAINE AS A KEY CONTRIBUTOR TO BENIGN PAROXYSMAL POSITIONAL VERTIGO RECURRENCE | Pelin Kocdor, Emel Işık, Oğuzhan Çetin, Rüya Somer, Suat Avcı, Levent Naci Özlüoğlu | 11:42 | 11:51 | ||||
RP-21 | THE BASIC MECHANISM OF VERTIGO ATTACKS IN MENIERE'S DISEASE WITH EXPLANATORY ANIMATION | Stephen Gary Spring | 11:51 | 12:00 | ||||
RP-22 | POSTURAL DYSFUNCTION IN AUDITORY NEUROPATHY SPECTRUM DISORDER: A COMPUTERIZED DYNAMIC POSTUROGRAPHY STUDY | Pradeep Yuvaraj, Rahina Abubacker, Chethan K, Aravind Kumar Rajasekaran, Muralidharan Kesavan | 12:00 | 12:09 | ||||
RP-23 | BILATERAL NEURAL CONNECTIVITY BETWEEN VESTIBULAR END ORGANS IN PATIENTS WITH UNILATERAL VESTIBULAR SCHWANNOMA | Andy Beynon, Mehmet Ercan, Anne Voncken | 12:09 | 12:18 | ||||
RP-24 | INVESTIGATION OF BEHAVIORAL VESTIBULAR FUNCTION AFTER INTRATYMPANIC INJECTION OF POTASSIUM CHLORIDE IN EPILEPTIC RATS | Yavuz Gündoğdu, Mahmut Furkan Beyaz, Fatma Nur Kömür, Orhan Asya, Ali Cemal Yumuşakhuylu | 12:18 | 12:27 | ||||
RP-25 | TWO CENTURIES OF VERTIGO RESEARCH: TRENDS, GAPS, AND GLOBAL CONTRIBUTIONS | Melanie Grace Yap Cruz, Deborah Manandi, Ma. Natividad Almazan |
Remarkable Paper Presentations 17-24 III: Research |
F. Necdet Ardıç | 5.04.2025 | BRAHMS I-II | 15:15 | 15:23 |
RP-26 | TURKISH VALIDITY AND RELIABILITY STUDY OF THE VESTIBULAR ACTIVITIES AVOIDANCE INSTRUMENT-9 | Merve Gundas, Gulce Kirazli, Feyza Inceoglu, Nese Celebisoy, Tayfun Kirazli | 15:23 | 15:31 | ||||
RP-27 | MAPPING THE SCIENTIFIC TRENDS AND COLLABORATION NETWORKS IN VESTIBULAR MIGRAINE: A BIBLIOMETRIC ANALYSIS | Emel Tahir, Nurullah Türe | 15:31 | 15:39 | ||||
RP-28 | ENDRE HőGYES (1847-1906), FORGOTTEN FATHER OF THE VESTIBULO-OCULAR REFLEX | László T. Tamás, Albert Mudry | 15:39 | 15:47 | ||||
RP-29 | VESTIBULAR SYSTEM IN PATIENTS AFTER MILD TRAUMATIC BRAIN INJURY | Magdalena Jozefowicz-Korczynska, Wojciech Skora, Bogna Zielinska-Kazmierska, Anna Puzio-Suwart | 15:47 | 15:55 | ||||
RP-30 | CENTRAL CAUSES OF VERTIGO: A CASE SERIES OF VNG FINDINGS IN PATIENTS FROM 2023 TO 2025 | Ceren Karaçaylı, Abdullah Sunar, Bülent Satar, Uğur Burak Şimşek | 15:55 | 16:03 | ||||
RP-31 | RISK FACTORS ASSOCIATED WITH BENIGN PAROXYSMAL POSITIONAL VERTIGO: A NATIONAL DATABASE STUDY | Nedim Durakovic, Prithwijit Roychowdhury | 16:03 | 16:11 | ||||
RP-32 | REVEALING THE UNDERLYING PATHOPHYSIOLOGICAL MECHANISMS OF MDDS WITH THE USE OF FUNCTIONAL MAGNETIC RESONANCE IMAGING | Choi Deblieck, Catho Schoenmaekers, Steven Jillings, Megan Van Deun, Andrzej Zarowski, Floris L Wuyts | 16:11 | 16:19 | ||||
RP-33 | NEW INSIGHTS INTO THE MANAGEMENT OF PLF: ADVANCED TREATMENT APPROACHES ADDRESSING SUDDEN, FLUCTUATING, AND PROGRESSIVE SENSORINEURAL HEARING LOSS WITH CONCURRENT VESTIBULAR SYMPTOMS | Tomoyasu Kitahara, Masafumi Sawada, Han Matsuda, Yukihide Maeda, Kei Sakamoto, Yohei Kawasaki, Tetsuo Ikezono | 16:19 | 16:27 | ||||
RP-34 | THE ASSOCIATION BETWEEN VESTIBULAR, HEARING AND COGNITIVE ABILITIES AMONG OLDER POPULATION | Wan Nabila Wan Mansor, Afiq Ikmal Sahak, Nor Haniza Abdul Wahat, Asma Abdullah, Noorlaili Mohd Tohit |
Remarkable Paper Presentations 34-41 V: Treatment – Interventions |
Emel Tahir | 5.04.2025 | BRAHMS I-II | 16:45 | 16:54 |
RP-35 | THE LEGS OF THE TRIPOD IN BALANCE EARS AND EYES; RESULTS OF VEMP IN AMBLYOPIA | Elif Kaya Çelik, Şerife Gülhan Konuk, Meriç Yıldız | 16:54 | 17:03 | ||||
RP-36 | DIZZY PATIENT IN THE EMERGENCY, SHOULD WE CALL THE NEUROLOGIST | Adraa Nouini | 17:03 | 17:12 | ||||
RP-37 | TRIPLE SEMICIRCULAR CANAL OCCLUSION FOR THE TREATMENT OF MéNIèRE’S DISEASE | Shankai Yin | 17:12 | 17:21 | ||||
RP-38 | EFFECTS OF THE VESTIBULOCOCHLEAR IMPLANT ON BALANCE AND GAIT IN BILATERAL VESTIBULOPATHY | Meichan Zhu, Rik Marcellis, Paul Willems, Jona Beckers, Bernd Vermorken, Benjamin Volpe, Stan van Boxel, Joost Stultiens, Elke Devocht, Angélica Pérez Fornos, Nils Guinand, Kenneth Meijer, Raymond van de Berg, Christopher McCrum | 17:21 | 17:30 | ||||
RP-40 | PRACTICAL QUALITY OF LIFE ASSESSMENT FOR VESTIBULAR IMPLANT CANDIDATES | Mehmet Kadir Ercan Andy J Beynon | 17:30 | 17:39 | ||||
RP-41 | VIRTUAL REALITY APPLICATION MATCHES THE STANDARD TREATMENT FOR MDDS: A NON-INFERIORITY, RANDOMIZED, OPEN CLINICAL TRIAL | Catho Schoenmaekers, Dario De Smet, Jan Van Riel, Andrzej Zarowski, Choi Deblieck, Floris Wuyts | 17:39 | 17:48 |
PubNum | Title | Authors |
PP-02 | CLINICAL UTILITY OF HIGH FREQUENCY HEAD SHAKE TEST IN VERTIGO PRACTICE. | Prateek Porwal, Pradeep Vundavalli, Srinivas Dorasala |
PP-03 | APPLICATION OF VR-ASSISTED VESTIBULAR REHABILITATION COMBINED WITH COGNITIVE BEHAVIORAL THERAPY IN PPPD | Ying Lin, Jia Shi, Wenfa Wu, Feng Yu |
PP-05 | A RARE CASE REPORT OF ATYPICAL PRESENTATION T OF RAMSAY HUNT SYNDROME -A DIAGNOSTIC DILEMMA . | Shenny Bhatia |
PP-07 | MULTI CANAL BPPV WHICH CANAL SHOULD BE TREATED 1ST? | Haider Alsarhan |
PP-08 | PERIPHERAL VESTIBULAR DISORDERS: PREVALENCE AND TRENDS AT A TERTIARY HOSPITAL | Wan Nabila Wan Mansor, Noor Dina Hashim, Asma Abdullah, Fatimah Sazari |
PP-10 | USE OF SYSTEMIC CORTISONE BEFORE REPOSITIONING MANEUVER IN CASE OF PERSISTENT BPPV | Haider Alsarhan |
PP-11 | MODERN METHODS OF DIAGNOSIS AND TREATMENT OF BENIGN PAROXYSMAL POSITIONAL VERTIGO IN MILITARY PERSONNEL | Dmytro Illich Zabolotnyi, Iryna Anatoliivna Bieliakova, Daria Hennadiivna Fedorchenko |
PP-12 | TRIPLE TRIGGER IN THE PATHOGENESIS OF BILATERAL VESTIBULAR HYPOFUNCTION IN PATIENT WITH CI | Yakubova Diyora Oybekovna, Sattarova Madina Gulamdjanovna, Karimova Nargiza Abdullayevna, Jakenova Saira Saira Saxepkereevna |
PP-13 | VESTIBULAR AND OCULOMOTOR FUNCTION IN FIBROMYALGIA: INSIGHTS FROM V-HIT, VNG, AND DHI ASSESSMENTS | Emel Tahir, Asuman Küçüköner, Emre Demirel, Ahmet Kıvanç Cengiz |
PP-14 | SUBJECTIVE COMPLAINTS AND OBJECTIVE FINDINGS IN PATIENTS WITH VESTIBULAR SYMPTOMATOLOGY | Mario Petrov Milkov, Miroslav Stoykov Stoykov |
PP-15 | VESTIBULAR DEFFICIENCIES IN MODERATE AND SEVERE OBSTRUCTIVE SLEEP APNEA CASES | Mario Petrov Milkov, Miroslav Stoykov Stoykov |
PP-16 | POST-HEAD SHAKE NYSTAGMUS TO EVALUATE VESTIBULAR DISEASE | Mehmet Kadir Ercan Osman Refik Ayata Bengi Arslan Andy J Beynon |
PP-17 | A CLINICAL EVALUATION OF VESTIBULAR MIGRAINE AND ENDOLYMPHATIC HYDROPS OVERLAP | Zsuzsa Varga, Bence Bajor, Ákos Simon, Zsuzsanna Sevecsek, Szende Borbála Szabó, Anh Nguyet Nguyen |
PP-18 | EVALUATING OF LLM FOR VESTIBULAR REHABILITATION EDUCATION: COMPARING CHATGPT, GOOGLE GEMINI, AND CLINICIANS | Yael Arbel, Yoav Gimmon , Liora Shmueli |
PP-19 | PRELIMINARY VESTIBULAR FINDINGS OF POSTURAL ORTHOSTATIC TACHYCARDIA SYNDROME: A CASE REPORT | Özlem Ertuğrul, Merve Torun Topçu, Emirhan Ceviken, M. Tayyar Kalcioglu |
PP-20 | POTENTIAL MIGRAINE IMPACT ON MéNIèRE’S DISEASE REGARDING DEMOGRAPHICS AND ENDOTYPES | Kuei-You Lin, Steven D. Rauch |
PP-21 | ESTIMATION OF PARTICLE LOCALIZATION WITH ZUMA MANEUVER IN APOGEOTROPIC VARIANT OF HORIZONTAL SEMICIRCULAR CANAL BPPV | Asuman Feda Bayrak |